CONTACT COT-REPORTS.COM
Send your email – I’d love to hear from you.
| Months | COT Report Release Dates | ||||
|---|---|---|---|---|---|
| January | 6* | 10 | 17 | 24 | 31 |
| February | 7 | 14 | 21 | 28 | |
| March | 7 | 14 | 21 | 28 | 29 |
| April | 4 | 11 | 18 | 25 | |
| May | 2 | 9 | 16 | 23 | 30 |
| June | 6 | 13 | 23* | 27 | |
| July | 7* | 11 | 18 | 25 | |
| August | 1 | 8 | 15 | 22 | 29 |
| September | 5 | 12 | 19 | 26 | |
| October | 3 | 10 | 17 | 24 | 31 |
| November | 7 | 14** | 21 | 29 | |
| December | 1* | 5 | 12 | 19 | 29* |
I’d love to hear from you! Whether you have a question about my work, a suggestion, or just want to say hello, feel free to reach out.
Use the form below for quick messages or email me directly at:
contact@cot-reports.comBoth options are available for your convenience, and I’ll do my best to respond promptly.
Looking forward to connecting with you!
Valentin D. from COT-Reports.com
